- Model:
- Square Feet:
- Stories:
- Lot:
- Type of Home:
- Builder:
- Beazer Homes
Avon, IN
Beechwood Farms-Beazer Homes![]() |
|||||
|
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Each high performance home includes at least 15 eSMART features that save energy, conserve water and improve indoor air quality. For even greater energy efficiency, upgrade to eSMART Plus features., Just 15 min. west of Indianapolis, Convenient to Indianapolis Int'l Airport, These new homes near Indianapolis, Indianaallow easy access to Metropolis Shopping Mall, Prestwick CC, Hendricks County GC, Twin Bridges GC and CC of Indianapolis nearby, Leisurely drive to Eagle Creek Nature Preserve, 15 min. to Plainfield Water Park, The following home planis modeled in Beechwood Farms: The HampshireBeazer Homes builds ENERGY STAR Certified homes at this communityFind out more information about ENERGY STAR at www.energystar.gov. DRIVING DIRECTIONS: Take I-465 to 10th street. Take 10th Street west to Dan Jones Road. Take Dan Jones Road south and were & frac12; mile on the west side. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
GREENWICH | 3 / 2/1 | 2,227 | $214,900 | DETAILS ›› |
|
HAMPSHIRE | 3 / 2/1 | 2,703 | $216,900 | DETAILS ›› |
|
HAMPTON | 4 / 2/1 | 3,019 | $224,900 | DETAILS ›› |
|
PROVIDENCE | 4 / 2/1 | 3,335 | $229,900 | DETAILS ›› |
|
WINTHROP | 4 / 3/1 | 3,906 | $246,900 | DETAILS ›› |
|
CYPRESS | 3 / 2/1 | 2,957 | $229,900 | DETAILS ›› |
|
DOGWOOD | 3 / 2/1 | 2,084 | $214,900 | DETAILS ›› |
|
HAMPTON | 4 / 2/1 | 3,035 | $229,900 | DETAILS ›› |
|
WINTHROP | 4 / 2/1 | 3,887 | $252,900 | DETAILS ›› |
|
GREENWICH | 3 / 2/1 | 2,205 | $219,900 | DETAILS ›› |
|
HAMPSHIRE | 3 / 2/1 | 2,744 | $219,900 | DETAILS ›› |
|
PROVIDENCE | 4 / 2/1 | 3,216 | $231,900 | DETAILS ›› |
|
CAMDEN | 3 / 2/0 | 1,949 | $209,900 | DETAILS ›› |




































